List of components for freq. counter - scale
with Atmega328PB and OLED graph. display
Resistors:
pcs	designation		value/ technology
-----------------------------------------------------
2	R1, R3			1M/smd-1206
1	R2			1k/smd-1206
2	R4, R7			10k/smd-1206
1	R5			270R/smd-1206
4	R12, R13, R14,R15	3k3/smd-1206

R-trimmers:
pcs	designation		value/ technology
-----------------------------------------------------
1	R8			1k/piher CA6H THT
1	R11			25k/piher CA6H THT

Ceramic capacitors:
pcs	designation		value/ technology
-----------------------------------------------------
12	C1, C2, C5, C7, C10	0.1u/50V (100n)/smd-1206
	C11, C12, C13, C14, 
	C15, C17, C19
3	C3, C8, C9		10p/smd-1206 (NP0)
2	C4, C6			0.01u/50V (10n)/smd-1206

Electrolytic capacitors:
pcs	designation		value/ technology
-----------------------------------------------------
2	C16, C18		220u/10V(25V) THT-3.5mm

Connectors and switches:
pcs	designation		value/ technology
-----------------------------------------------------
3	Range, ISP, JP3		pinhead male 2x3 THT
1	JP4			pinhead male 2x4 THT
1	UART			pinhead male 1x4 THT
2	+12V, RF-IN		2 pin connector with lock (PSH02)
2	BT1, BT2		OMRON momentary switch (9-12mm) THT


Semiconductors:
pcs	designation		value/ technology
-----------------------------------------------------
2	IC2, IC4		78L05 (5V/100mA) THT/TO92
2	D1, D2			1N4148 THT
1	T1			BF245B THT/TO92
1	T2			BC546 (BC550) THT/TO92
1	IC3			74HC74D (74HCT74D) smd SO14
1	IC1			Atmega328PB smd TQFP32
1	OLED			Oled module 1.3 inch/128x64px (see the text)

Others:
pcs	designation		value/ technology
-----------------------------------------------------
1	X1			Crystal 20MHz HC49/THT